The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
|
|
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
MC Public | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) | ||
Mainraid | 102 | 0 | 0 | 102 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 99% (102/103) | ||
LootCouncil Naxx | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/78) | ||
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
16.02.20 | Black Temple | BT | 1 | ||
11.02.20 | Black Temple | BT | 1 | ||
09.02.20 | Black Temple | BT + MH | 1 | ||
06.02.20 | Black Temple | BT | 1 | ||
04.02.20 | Black Temple | BT | 1 | ||
02.02.20 | Mount Hyjal | Archi + TK | 1 | ||
30.01.20 | Mount Hyjal | BT + MH | 1 | ||
28.01.20 | Black Temple | BT | 1 | ||
26.01.20 | Black Temple | Illidan + MH | 1 | ||
23.01.20 | Black Temple | BT | 1 | ||
21.01.20 | Black Temple | BT | 1 | ||
19.01.20 | Mount Hyjal | MH + BT | 1 | ||
16.01.20 | Mount Hyjal | TK + MH | 1 | ||
12.01.20 | Black Temple | Illidan | 1 | ||
09.01.20 | Black Temple | BT | 1 | ||
07.01.20 | Black Temple | BT | 1 | ||
05.01.20 | Black Temple | BT | 1 | ||
02.01.20 | Mount Hyjal | MH | 1 | ||
22.12.19 | Mount Hyjal | MH/BT | 1 | ||
19.12.19 | The Eye | TK/MH | 1 | ||
17.12.19 | SSC | SSC | 1 | ||
15.12.19 | Black Temple | BT | 1 | ||
12.12.19 | The Eye | TK | 1 | ||
10.12.19 | SSC | SSC | 1 | ||
03.12.19 | Black Temple | BT | 1 | ||
01.12.19 | Black Temple | BT | 1 | ||
28.11.19 | Black Temple | BT | 1 | ||
26.11.19 | Black Temple | BT | 1 | ||
24.11.19 | Mount Hyjal | TK/MH | 1 | ||
21.11.19 | The Eye | TK | 1 | ||
19.11.19 | SSC | SSC | 1 | ||
17.11.19 | Black Temple | BT | 1 | ||
10.11.19 | Black Temple | BT | 1 | ||
07.11.19 | Black Temple | BT | 1 | ||
05.11.19 | Mount Hyjal | MH | 1 | ||
03.11.19 | Black Temple | BT | 1 | ||
31.10.19 | Mount Hyjal | MH | 1 | ||
29.10.19 | Mount Hyjal | MH | 1 | ||
29.10.19 | The Eye | Kael | 1 | ||
24.10.19 | The Eye | TK | 1 | ||
22.10.19 | The Eye | Tk | 1 | ||
20.10.19 | Black Temple | BT | 1 | ||
17.10.19 | SSC | SSC | 1 | ||
15.10.19 | Mount Hyjal | MH | 1 | ||
13.10.19 | Mount Hyjal | Archi | 1 | ||
10.10.19 | Black Temple | BT | 1 | ||
08.10.19 | Black Temple | BT | 1 | ||
06.10.19 | Mount Hyjal | MH/BT | 1 | ||
01.10.19 | Mount Hyjal | MH | 1 | ||
29.09.19 | Black Temple | BT | 1 | ||
24.09.19 | Black Temple | BT | 1 | ||
22.09.19 | SSC | SSC + TK Pre | 1 | ||
19.09.19 | Black Temple | BT | 1 | ||
17.09.19 | Mount Hyjal | MH | 1 | ||
15.09.19 | SSC | SSC/TK clears | 1 | ||
12.09.19 | The Eye | TK | 1 | ||
10.09.19 | SSC | SSC | 1 | ||
08.09.19 | Mount Hyjal | MH / BT | 1 | ||
03.09.19 | Mount Hyjal | MH | 1 | ||
01.09.19 | Black Temple | BT | 1 | ||
29.08.19 | Black Temple | BT | 1 | ||
25.08.19 | Mount Hyjal | Arschimonde | 1 | ||
22.08.19 | Black Temple | BT | 1 | ||
20.08.19 | Mount Hyjal | MH | 1 | ||
18.08.19 | Mount Hyjal | AssGalor + BT | 1 | ||
15.08.19 | Black Temple | TK + BT | 1 | ||
13.08.19 | Mount Hyjal | MH | 1 | ||
11.08.19 | Mount Hyjal | 4/5 MH + BT Try ... fucking lootbug | 1 | ||
08.08.19 | Mount Hyjal | MH | 1 | ||
06.08.19 | Mount Hyjal | MH | 1 | ||
05.08.19 | Mount Hyjal | Vashj + Kael + MH | 1 | ||
01.08.19 | SSC | SSC | 1 | ||
30.07.19 | The Eye | TK 3/4 | 1 | ||
28.07.19 | SSC | SSC | 1 | ||
25.07.19 | Mount Hyjal | Hyjal | 1 | ||
23.07.19 | Mount Hyjal | 2/5 Hyjal | 1 | ||
21.07.19 | SSC | Vashj + Hyjal | 1 | ||
18.07.19 | SSC | Kael + SSC | 1 | ||
16.07.19 | The Eye | TK 3/4 + Lurker / Hydross | 1 | ||
14.07.19 | The Eye | Kael | 1 | ||
11.07.19 | SSC | Vashj + TK 3/4 | 1 | ||
09.07.19 | SSC | SSC Lurker, Hydross, Moro, Kara, Leo | 1 | ||
07.07.19 | The Eye | Kael Tries | 1 | ||
04.07.19 | SSC | Vashj + TK 3/4 | 1 | ||
02.07.19 | SSC | Lurker, Moro, Kara, Leo, Hydross | 1 | ||
30.06.19 | The Eye | TK 3/4 | 1 | ||
27.06.19 | The Eye | TK - Alar | 1 | ||
25.06.19 | SSC | SSC fucking 100% | 1 | ||
23.06.19 | SSC | Vashj fucking 6% | 1 | ||
20.06.19 | SSC | SSC Vashj | 1 | ||
18.06.19 | SSC | SSC Lurker, Hydross, Moro, Kara, Leo | 1 | ||
16.06.19 | SSC | SSC Leo + Vashj | 1 | ||
13.06.19 | SSC | SSC Luker, Hydross, Moro, Kara | 1 | ||
11.06.19 | SSC | Laaaaaaaaaaag-boss | 1 | ||
06.06.19 | SSC | Lurker, Moro, Kara, Leo | 1 | ||
02.06.19 | SSC | Kara + Leo | 1 | ||
29.05.19 | SSC | Lurker, Moro | 1 | ||
26.05.19 | SSC | Lurker, Moro, Kara, Leo | 1 | ||
20.05.19 | SSC | Moro, Leo + Kara Trys | 1 | ||
17.05.19 | SSC | Lurker | 1 | ||
... 100 entries found / 102 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
04.02.20 | Tweet | Hellfire-Encased Pendant | Black Temple | Mainraid | 0 | ||
16.01.20 | Tweet | Chronicle of Dark Secrets | Mount Hyjal | Mainraid | 0 | ||
09.01.20 | Tweet | Pauldrons of the Forgotten Conqueror | Black Temple | default | 0 | ||
12.12.19 | Tweet | Nethervoid Cloak | The Eye | Mainraid | 0 | ||
01.12.19 | Tweet | Leggings of the Forgotten Conqueror | Black Temple | default | 0 | ||
17.10.19 | Tweet | Prism of Inner Calm | SSC | Mainraid | 0 | ||
13.10.19 | Tweet | Helm of the Forgotten Conqueror | Mount Hyjal | Mainraid | 0 | ||
29.08.19 | Tweet | Gloves of the Forgotten Conqueror | Black Temple | Mainraid | 0 | ||
28.07.19 | Tweet | Pendant of the Lost Ages | SSC | Mainraid | 0 | ||
16.07.19 | Tweet | Void Star Talisman | The Eye | default | 0 | ||
04.07.19 | Tweet | Pattern: Boots of Blasting | SSC | Mainraid | 0 | ||
02.07.19 | Tweet | The Seal of Danzalar | SSC | Mainraid | 0 | ||
26.06.19 | Tweet | Pattern: Belt of the Long Road | SSC | Mainraid | 0 | ||
18.06.19 | Tweet | Fang of the Leviathan | SSC | Mainraid | 0 | ||
... 14 entries found |
Comments
No comments available.