The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
|
|
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
MC Public | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) | ||
Mainraid | 16 | 0 | 0 | 16 | 0% (0/3) | 0% (0/12) | 0% (0/20) | 23% (16/70) | ||
LootCouncil Naxx | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/78) | ||
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
30.06.19 | The Eye | TK 3/4 | 1 | ||
25.06.19 | SSC | SSC fucking 100% | 1 | ||
23.06.19 | SSC | Vashj fucking 6% | 1 | ||
20.06.19 | SSC | SSC Vashj | 1 | ||
18.06.19 | SSC | SSC Lurker, Hydross, Moro, Kara, Leo | 1 | ||
16.06.19 | SSC | SSC Leo + Vashj | 1 | ||
13.06.19 | SSC | SSC Luker, Hydross, Moro, Kara | 1 | ||
11.06.19 | SSC | Laaaaaaaaaaag-boss | 1 | ||
20.05.19 | SSC | Moro, Leo + Kara Trys | 1 | ||
17.05.19 | SSC | Lurker | 1 | ||
12.05.19 | SSC | SSC Moro, Leo | 1 | ||
09.05.19 | SSC | SSC Lurker | 1 | ||
05.05.19 | SSC | Lurker, Hydross | 1 | ||
25.04.19 | SSC | Lurker | 1 | ||
21.04.19 | SSC | Lurker Fails | 1 | ||
14.04.19 | SSC | Lurker | 1 | ||
... 16 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
30.06.19 | Sayra | Worldstorm Gauntlets | The Eye | default | 0 | ||
25.06.19 | Sayra | Gloves of the Vanquished Champion | SSC | Mainraid | 0 | ||
15.04.19 | Sayra | Tempest-Strider Boots | SSC | Mainraid | 0 | ||
... 3 entries found |
Comments
No comments available.