The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
|
|
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
MC Public | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) | ||
Mainraid | 9 | 0 | 0 | 9 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 8% (9/108) | ||
LootCouncil Naxx | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/78) | ||
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
20.05.19 | SSC | Moro, Leo + Kara Trys | 1 | ||
17.05.19 | SSC | Lurker | 1 | ||
12.05.19 | SSC | SSC Moro, Leo | 1 | ||
09.05.19 | SSC | SSC Lurker | 1 | ||
05.05.19 | SSC | Lurker, Hydross | 1 | ||
28.04.19 | SSC | Hydross Trys | 1 | ||
25.04.19 | SSC | Lurker | 1 | ||
21.04.19 | SSC | Lurker Fails | 1 | ||
14.04.19 | SSC | Lurker | 1 | ||
... 9 entries found |
Comments
No comments available.