The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
|
|
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
MC Public | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) | ||
Mainraid | 28 | 0 | 0 | 28 | 0% (0/3) | 0% (0/12) | 0% (0/20) | 45% (28/62) | ||
LootCouncil Naxx | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/78) | ||
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
01.08.19 | SSC | SSC | 1 | ||
30.07.19 | The Eye | TK 3/4 | 1 | ||
28.07.19 | SSC | SSC | 1 | ||
25.07.19 | Mount Hyjal | Hyjal | 1 | ||
23.07.19 | Mount Hyjal | 2/5 Hyjal | 1 | ||
21.07.19 | SSC | Vashj + Hyjal | 1 | ||
18.07.19 | SSC | Kael + SSC | 1 | ||
16.07.19 | The Eye | TK 3/4 + Lurker / Hydross | 1 | ||
14.07.19 | The Eye | Kael | 1 | ||
11.07.19 | SSC | Vashj + TK 3/4 | 1 | ||
09.07.19 | SSC | SSC Lurker, Hydross, Moro, Kara, Leo | 1 | ||
07.07.19 | The Eye | Kael Tries | 1 | ||
04.07.19 | SSC | Vashj + TK 3/4 | 1 | ||
02.07.19 | SSC | Lurker, Moro, Kara, Leo, Hydross | 1 | ||
30.06.19 | The Eye | TK 3/4 | 1 | ||
27.06.19 | The Eye | TK - Alar | 1 | ||
25.06.19 | SSC | SSC fucking 100% | 1 | ||
23.06.19 | SSC | Vashj fucking 6% | 1 | ||
20.06.19 | SSC | SSC Vashj | 1 | ||
18.06.19 | SSC | SSC Lurker, Hydross, Moro, Kara, Leo | 1 | ||
16.06.19 | SSC | SSC Leo + Vashj | 1 | ||
13.06.19 | SSC | SSC Luker, Hydross, Moro, Kara | 1 | ||
11.06.19 | SSC | Laaaaaaaaaaag-boss | 1 | ||
06.06.19 | SSC | Lurker, Moro, Kara, Leo | 1 | ||
02.06.19 | SSC | Kara + Leo | 1 | ||
29.05.19 | SSC | Lurker, Moro | 1 | ||
26.05.19 | SSC | Lurker, Moro, Kara, Leo | 1 | ||
20.05.19 | SSC | Moro, Leo + Kara Trys | 1 | ||
... 28 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
23.07.19 | Raxia | Enchanted Leather Sandals | Mount Hyjal | Mainraid | 0 | ||
16.07.19 | Raxia | Void Crystal | The Eye | default | 0 | ||
16.07.19 | Raxia | Talon of Al'ar | The Eye | default | 0 | ||
14.07.19 | Raxia | Sunshower Light Cloak | The Eye | default | 0 | ||
26.06.19 | Raxia | Runetotem's Mantle | SSC | Mainraid | 0 | ||
25.06.19 | Raxia | Leggings of the Vanquished Defender | SSC | Mainraid | 0 | ||
06.06.19 | Raxia | Grove-Bands of Remulos | SSC | Mainraid | 0 | ||
03.06.19 | Raxia | Orca-Hide Boots | SSC | Mainraid | 0 | ||
... 8 entries found |
Comments
No comments available.