The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
|
|
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
MC Public | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) | ||
Mainraid | 26 | 0 | 0 | 26 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 24% (26/108) | ||
LootCouncil Naxx | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/78) | ||
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
14.07.19 | The Eye | Kael | 1 | ||
11.07.19 | SSC | Vashj + TK 3/4 | 1 | ||
07.07.19 | The Eye | Kael Tries | 1 | ||
04.07.19 | SSC | Vashj + TK 3/4 | 1 | ||
02.07.19 | SSC | Lurker, Moro, Kara, Leo, Hydross | 1 | ||
30.06.19 | The Eye | TK 3/4 | 1 | ||
27.06.19 | The Eye | TK - Alar | 1 | ||
25.06.19 | SSC | SSC fucking 100% | 1 | ||
23.06.19 | SSC | Vashj fucking 6% | 1 | ||
20.06.19 | SSC | SSC Vashj | 1 | ||
18.06.19 | SSC | SSC Lurker, Hydross, Moro, Kara, Leo | 1 | ||
16.06.19 | SSC | SSC Leo + Vashj | 1 | ||
13.06.19 | SSC | SSC Luker, Hydross, Moro, Kara | 1 | ||
11.06.19 | SSC | Laaaaaaaaaaag-boss | 1 | ||
06.06.19 | SSC | Lurker, Moro, Kara, Leo | 1 | ||
02.06.19 | SSC | Kara + Leo | 1 | ||
26.05.19 | SSC | Lurker, Moro, Kara, Leo | 1 | ||
20.05.19 | SSC | Moro, Leo + Kara Trys | 1 | ||
17.05.19 | SSC | Lurker | 1 | ||
12.05.19 | SSC | SSC Moro, Leo | 1 | ||
09.05.19 | SSC | SSC Lurker | 1 | ||
05.05.19 | SSC | Lurker, Hydross | 1 | ||
28.04.19 | SSC | Hydross Trys | 1 | ||
25.04.19 | SSC | Lurker | 1 | ||
21.04.19 | SSC | Lurker Fails | 1 | ||
14.04.19 | SSC | Lurker | 1 | ||
... 26 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
30.06.19 | Dins | Pattern: Belt of Blasting | The Eye | default | 0 | ||
30.06.19 | Dins | Pauldrons of the Vanquished Hero | The Eye | default | 0 | ||
26.06.19 | Dins | Helm of the Vanquished Hero | SSC | Mainraid | 0 | ||
13.06.19 | Dins | Serpent-Coil Braid | SSC | Mainraid | 0 | ||
03.06.19 | Dins | Leggings of the Vanquished Hero | SSC | Mainraid | 0 | ||
26.05.19 | Dins | Gloves of the Vanquished Hero | SSC | Mainraid | 0 | ||
25.04.19 | Dins | Velvet Boots of the Guardian | SSC | default | 0 | ||
... 7 entries found |
Comments
No comments available.